CERTIFICATIONS
Certifications for metal roofing and siding are useful to the MetalMax brand to help govern the quality level of our products. With approved certifications, building and design professionals can be confident in their choice of metal products. Selecting products from a certified manufacturer also ensures the durability of newly installed metal roofing and siding. MetalMax roofing and siding panels provide a long life expectancy with both efficiency and economical benefits.
Florida
| MetalMax Panel | Description | FL # | Evaluation Report |
|---|---|---|---|
| 26 Gauge MaxPanel | 26 Gauge ¾” Rib Roof Panel | 9329.1 | FL9329_R5_AE_FL9329 Freeport Metals Final-0.pdf |
| 29 Gauge MaxPanel | 29 Gauge ¾” Rib Roof Panel | 9329.2 | FL9329_R5_AE_FL9329 Freeport Metals Final-0.pdf |
| 5V Crimp | 26 Gauge 5V Crimp Panel | 9329.3 | FL9329_R5_AE_FL9329 Freeport Metals Final-0.pdf |
| PBR Panel (Roof) | 26 or 24 Gauge, 36 wide coverage with 1-1/4" high ribs | 41914.1 | FL41914_R0_AE_EvaluationReportC2615_1.pdf |
| PBR Panel (Siding) | 26 or 24 Gauge, 36 wide coverage with 1-1/4" high ribs | 41915.1 | FL41915_R0_AE_EvaluationReportC2615_2.pdf |
| Max150SL | Max 15-3/8" wide, min 26 ga. snap-lock standing seam metal panel over min 15/32" thick plywood deck | 42128.1 | https://www.engineeringplans.com/product-approvals/fl42128.1-r1 |
| Max Loc | Max 16" wide, min 26 ga. snap-lock nail strip panel over min 15/32" thick plywood | 42128.2 | https://www.engineeringplans.com/product-approvals/fl42128.2-r1 |
| Max Seam | Max 14" wide, min 26 ga. snap-lock standing seam metal panel over min 15/32" thick plywood | 42128.3 | https://www.engineeringplans.com/product-approvals/fl42128.3-r1 |
| PBR | Min. 26 ga., 36" wide through fastened roof panel over min. 15/32 thick plywood deck. | 42128.4 | https://www.engineeringplans.com/product-approvals/fl42128.4-r1 |
Texas
| MetalMax Panel | Description | TDI Evaluation ID | Evaluation Report |
|---|---|---|---|
| PBR Panel | PBR Steel Panels Installed over Steel Purlins/Girts | RC-734 | https://www.tdi.texas.gov/wind/prod/rc/rc734.pdf |
| PBR Panel | PBR Steel Panels Installed over Plywood Deck | RC-735 | https://www.tdi.texas.gov/wind/prod/rc/rc735.pdf |
| MaxSeam Panel | MaxSeam Steel Panels Installed over Plywood Deck | RC-736 | https://www.tdi.texas.gov/wind/prod/rc/rc736.pdf |
| MaxLoc Panel | MaxLoc Standing Seam Panels Installed over Plywood Deck | RC-737 | https://www.tdi.texas.gov/wind/prod/rc/rc737.pdf |
| 1.5" Standing Seam Panel | Max150SL Steel Panels Installed over Plywood Deck | RC-738 | https://www.tdi.texas.gov/wind/prod/rc/rc738.pdf |